- Players
- 78
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 223
Modern metagame
Explore the latest 30 days of Modern MTGO Challenge metagame share, archetype win rates, matchups, and completed event results.
- Challenges
- 10
- Players
- 1013
- Decklists
- 192
- Archetyped
- 192 (100.0%)
- Played matches
- 2958
- Eligible matchups
- 2958
Last database update in scope: 31 Aug 2026 08:21 UTC
Leading archetypes
Metagame share uses all published decklists in this scope. Win rates exclude mirrors and byes.
| Archetype | Share | Decks | Record | Match win % |
|---|---|---|---|---|
| Eldrazi | 23 | 36–49 n=85 | 42.4% | |
| Esper Blink | 19 | 34–33 n=67 | 50.7% | |
| Goryo's Vengeance | 16 | 39–31 n=70 | 55.7% | |
| Izzet Prowess | 16 | 28–28 n=56 | 50.0% | |
| Ruby Storm | 11 | 28–21 n=49 | 57.1% | |
| 4c HollowOne | 10 | 21–22 n=43 | 48.8% | |
| Affinity | 9 | 18–16 n=34 | 52.9% | |
| Boros Energy | 9 | 9–19 n=28 | 32.1% |
Challenge-to-Challenge movement
Largest changes in field share first. Each event uses its own published decklist count as the denominator.
| Archetype | Earlier share | Latest share | Share change | Deck change |
|---|---|---|---|---|
| Affinity | 0.0% 0 decks | 6.2% 2 decks | +6.2 pp | +2 |
| Goryo's Vengeance | 9.4% 3 decks | 3.1% 1 decks | -6.2 pp | -2 |
| Mono-Green Basking Broodscale Combo | 6.2% 2 decks | 0.0% 0 decks | -6.2 pp | -2 |
| 4c HollowOne | 3.1% 1 decks | 6.2% 2 decks | +3.1 pp | +1 |
| Devoted Combo | 0.0% 0 decks | 3.1% 1 decks | +3.1 pp | +1 |
| Dimir Midrange | 3.1% 1 decks | 0.0% 0 decks | -3.1 pp | -1 |
| Dimir Mill | 3.1% 1 decks | 0.0% 0 decks | -3.1 pp | -1 |
| Dimir Murktide | 0.0% 0 decks | 3.1% 1 decks | +3.1 pp | +1 |
| Domain Zoo | 0.0% 0 decks | 3.1% 1 decks | +3.1 pp | +1 |
| Eldrazi | 6.2% 2 decks | 9.4% 3 decks | +3.1 pp | +1 |
| Esper Midrange | 0.0% 0 decks | 3.1% 1 decks | +3.1 pp | +1 |
| Grixis Reanimator | 3.1% 1 decks | 0.0% 0 decks | -3.1 pp | -1 |
Latest Modern Challenges
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 215
- Players
- 73
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 209
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 227
- Players
- 35
- Decklists
- 0
- Archetyped
- 0
- Rounds
- 9
- Matches
- 95
- Players
- 73
- Decklists
- 0
- Archetyped
- 0
- Rounds
- 10
- Matches
- 211