- Players
- 78
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 223
Ruby Storm
See Ruby Storm deck share, non-mirror win rate, current card adoption, weekly history, matchup records, and recent Modern MTGO Challenge appearances.
- Metagame share
- 5.7%
- Decklists
- 11
- Non-mirror record
- 28–21
- Match win rate
- 57.1% n=49
- Challenge appearances
- 6
- Latest update
- 31 Aug 2026
Metagame history
Up to 12 completed Monday–Sunday weeks. Share uses every published decklist in each week; win rates exclude mirrors and byes.
| Week | Share | Decks | Challenges | Record | Match win % |
|---|---|---|---|---|---|
| 24 Aug 2026 — 30 Aug 2026 | 9 of 160 | 9 | 27–17 n=44 | 61.4% | |
| 31 Aug 2026 — 06 Sep 2026 | 2 of 32 | 1 | 1–4 n=5 | 20.0%low sample |
Card adoption
Top cards across 11 official Ruby Storm decklists from the latest 14 days. Hover, focus, or tap a card name to preview it.
Main deck
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 11 | 44 | |
100.0% | 11 | 44 | |
100.0% | 11 | 44 | |
100.0% | 11 | 44 | |
100.0% | 11 | 44 | |
100.0% | 11 | 37 | |
100.0% | 11 | 32 | |
100.0% | 11 | 29 | |
100.0% | 11 | 25 | |
100.0% | 11 | 20 | |
90.9% | 10 | 40 | |
90.9% | 10 | 38 |
Sideboard
| Card | Adoption | Decks | Copies |
|---|---|---|---|
90.9% | 10 | 17 | |
81.8% | 9 | 9 | |
81.8% | 9 | 9 | |
72.7% | 8 | 24 | |
72.7% | 8 | 8 | |
45.5% | 5 | 9 | |
45.5% | 5 | 5 | |
36.4% | 4 | 16 | |
36.4% | 4 | 15 | |
36.4% | 4 | 13 | |
36.4% | 4 | 5 | |
9.1% | 1 | 3 |
Matchup record
Each row measures Ruby Storm against the listed opponent. Mirrors and byes are excluded.
| Opponent | Record | Matches | Win rate |
|---|---|---|---|
| Eldrazi | 7–0 | 7 | 100.0%low sample |
| Goryo's Vengeance | 2–4 | 6 | 33.3%low sample |
| Living End | 4–1 | 5 | 80.0%low sample |
| Tron | 1–4 | 5 | 20.0%low sample |
| Esper Blink | 3–1 | 4 | 75.0%low sample |
| 4c HollowOne | 0–2 | 2 | 0.0%low sample |
| Affinity | 0–2 | 2 | 0.0%low sample |
| Belcher | 2–0 | 2 | 100.0%low sample |
| Boros Energy | 1–1 | 2 | 50.0%low sample |
| Grixis Reanimator | 2–0 | 2 | 100.0%low sample |
| Izzet Prowess | 1–1 | 2 | 50.0%low sample |
| Boros Ponza | 1–0 | 1 | 100.0%low sample |
| Dimir Midrange | 1–0 | 1 | 100.0%low sample |
| Dimir Mill | 1–0 | 1 | 100.0%low sample |
| Domain Zoo | 0–1 | 1 | 0.0%low sample |
| Eldrazi Ramp | 1–0 | 1 | 100.0%low sample |
| Eldrazi Tron | 0–1 | 1 | 0.0%low sample |
| Jeskai Steel-Cutter | 1–0 | 1 | 100.0%low sample |
| Mono-Black Midrange | 0–1 | 1 | 0.0%low sample |
| Mono-Green Basking Broodscale Combo | 0–1 | 1 | 0.0%low sample |
| Mono-Green Eldrazi | 0–1 | 1 | 0.0%low sample |
Recent Challenges
Completed events with at least one published Ruby Storm decklist.
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 215
- Players
- 73
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 209
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 227
- Players
- 109
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 301
- Players
- 289
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 12
- Matches
- 877