- Players
- 78
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 223
4c HollowOne
See 4c HollowOne deck share, non-mirror win rate, current card adoption, weekly history, matchup records, and recent Modern MTGO Challenge appearances.
- Metagame share
- 5.2%
- Decklists
- 10
- Non-mirror record
- 21–22
- Match win rate
- 48.8% n=43
- Challenge appearances
- 6
- Latest update
- 31 Aug 2026
Metagame history
Up to 12 completed Monday–Sunday weeks. Share uses every published decklist in each week; win rates exclude mirrors and byes.
| Week | Share | Decks | Challenges | Record | Match win % |
|---|---|---|---|---|---|
| 24 Aug 2026 — 30 Aug 2026 | 8 of 160 | 9 | 18–17 n=35 | 51.4% | |
| 31 Aug 2026 — 06 Sep 2026 | 2 of 32 | 1 | 3–5 n=8 | 37.5%low sample |
Card adoption
Top cards across 10 official 4c HollowOne decklists from the latest 14 days. Hover, focus, or tap a card name to preview it.
Main deck
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 40 | |
100.0% | 10 | 39 | |
100.0% | 10 | 39 | |
100.0% | 10 | 38 | |
100.0% | 10 | 38 | |
100.0% | 10 | 34 |
Sideboard
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 10 | 20 | |
100.0% | 10 | 19 | |
90.0% | 9 | 27 | |
90.0% | 9 | 18 | |
90.0% | 9 | 18 | |
80.0% | 8 | 14 | |
70.0% | 7 | 13 | |
30.0% | 3 | 4 | |
20.0% | 2 | 3 | |
20.0% | 2 | 2 | |
20.0% | 2 | 2 | |
10.0% | 1 | 3 |
Matchup record
Each row measures 4c HollowOne against the listed opponent. Mirrors and byes are excluded.
| Opponent | Record | Matches | Win rate |
|---|---|---|---|
| Esper Blink | 2–4 | 6 | 33.3%low sample |
| Eldrazi | 2–2 | 4 | 50.0%low sample |
| Goryo's Vengeance | 1–3 | 4 | 25.0%low sample |
| Living End | 2–2 | 4 | 50.0%low sample |
| Izzet Prowess | 0–3 | 3 | 0.0%low sample |
| Affinity | 1–1 | 2 | 50.0%low sample |
| Boros Burn | 2–0 | 2 | 100.0%low sample |
| Boros Energy | 2–0 | 2 | 100.0%low sample |
| Ruby Storm | 2–0 | 2 | 100.0%low sample |
| Tron | 0–2 | 2 | 0.0%low sample |
| Amulet Titan | 1–0 | 1 | 100.0%low sample |
| Belcher | 1–0 | 1 | 100.0%low sample |
| Boros Ponza | 0–1 | 1 | 0.0%low sample |
| Dimir Midrange | 0–1 | 1 | 0.0%low sample |
| Domain Zoo | 1–0 | 1 | 100.0%low sample |
| Eldrazi Tron | 0–1 | 1 | 0.0%low sample |
| G | 0–1 | 1 | 0.0%low sample |
| Generic Ragavan | 1–0 | 1 | 100.0%low sample |
| Jeskai Energy | 1–0 | 1 | 100.0%low sample |
| Mono-Black Midrange | 0–1 | 1 | 0.0%low sample |
| Mono-Green Eldrazi | 1–0 | 1 | 100.0%low sample |
| Yawgmoth | 1–0 | 1 | 100.0%low sample |
Recent Challenges
Completed events with at least one published 4c HollowOne decklist.
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 215
- Players
- 73
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 209
- Players
- 72
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 227
- Players
- 109
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 10
- Matches
- 301
- Players
- 289
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 12
- Matches
- 877