- Players
- 53
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 133
Mono-Green Landfall
See Mono-Green Landfall deck share, non-mirror win rate, current card adoption, weekly history, matchup records, and recent Standard MTGO Challenge appearances.
- Metagame share
- 20.3%
- Decklists
- 26
- Non-mirror record
- 63–48
- Match win rate
- 56.8% n=111
- Challenge appearances
- 4
- Latest update
- 31 Aug 2026
Metagame history
Up to 12 completed Monday–Sunday weeks. Share uses every published decklist in each week; win rates exclude mirrors and byes.
| Week | Share | Decks | Challenges | Record | Match win % |
|---|---|---|---|---|---|
| 24 Aug 2026 — 30 Aug 2026 | 18 of 96 | 3 | 48–30 n=78 | 61.5% | |
| 31 Aug 2026 — 06 Sep 2026 | 8 of 32 | 1 | 15–18 n=33 | 45.5% |
Card adoption
Top cards across 26 official Mono-Green Landfall decklists from the latest 14 days. Hover, focus, or tap a card name to preview it.
Main deck
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 26 | 360 | |
100.0% | 26 | 104 | |
100.0% | 26 | 104 | |
100.0% | 26 | 104 | |
100.0% | 26 | 104 | |
100.0% | 26 | 104 | |
100.0% | 26 | 102 | |
100.0% | 26 | 88 | |
100.0% | 26 | 87 | |
100.0% | 26 | 84 | |
84.6% | 22 | 35 | |
84.6% | 22 | 23 |
Sideboard
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 26 | 58 | |
96.2% | 25 | 69 | |
88.5% | 23 | 31 | |
88.5% | 23 | 25 | |
76.9% | 20 | 32 | |
69.2% | 18 | 68 | |
61.5% | 16 | 38 | |
57.7% | 15 | 19 | |
53.8% | 14 | 14 | |
26.9% | 7 | 7 | |
19.2% | 5 | 6 | |
15.4% | 4 | 5 |
Matchup record
Each row measures Mono-Green Landfall against the listed opponent. Mirrors and byes are excluded.
| Opponent | Record | Matches | Win rate |
|---|---|---|---|
| Dimir Midrange | 9–9 | 18 | 50.0%low sample |
| Selesnya Landfall | 9–7 | 16 | 56.2%low sample |
| Izzet Spellementals | 4–8 | 12 | 33.3%low sample |
| 4c Control | 8–0 | 8 | 100.0%low sample |
| Bant Airbending Combo | 1–6 | 7 | 14.3%low sample |
| Mono-Black Aggro | 3–4 | 7 | 42.9%low sample |
| Gruul Landfall | 3–2 | 5 | 60.0%low sample |
| Dimir Excruciator | 2–2 | 4 | 50.0%low sample |
| Lifegain | 3–1 | 4 | 75.0%low sample |
| UB | 4–0 | 4 | 100.0%low sample |
| B | 3–0 | 3 | 100.0%low sample |
| Boros Dwarves | 3–0 | 3 | 100.0%low sample |
| Jeskai Artifacts | 1–2 | 3 | 33.3%low sample |
| Jeskai Control | 2–1 | 3 | 66.7%low sample |
| Sultai Excruciator | 2–1 | 3 | 66.7%low sample |
| Azorius Momo | 2–0 | 2 | 100.0%low sample |
| Gruul Leyline Aggro | 1–1 | 2 | 50.0%low sample |
| Izzet Aggro | 1–1 | 2 | 50.0%low sample |
| Azorius Control | 1–0 | 1 | 100.0%low sample |
| Boros Tokens | 1–0 | 1 | 100.0%low sample |
| Izzet Leyline Aggro | 0–1 | 1 | 0.0%low sample |
| Mardu Discard | 0–1 | 1 | 0.0%low sample |
| WUBR | 0–1 | 1 | 0.0%low sample |
Recent Challenges
Completed events with at least one published Mono-Green Landfall decklist.
- Players
- 51
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 132
- Players
- 57
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 150
- Players
- 32
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 8
- Matches
- 77