- Players
- 53
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 133
Dimir Midrange
See Dimir Midrange deck share, non-mirror win rate, current card adoption, weekly history, matchup records, and recent Standard MTGO Challenge appearances.
- Metagame share
- 10.2%
- Decklists
- 13
- Non-mirror record
- 30–26
- Match win rate
- 53.6% n=56
- Challenge appearances
- 4
- Latest update
- 31 Aug 2026
Metagame history
Up to 12 completed Monday–Sunday weeks. Share uses every published decklist in each week; win rates exclude mirrors and byes.
| Week | Share | Decks | Challenges | Record | Match win % |
|---|---|---|---|---|---|
| 24 Aug 2026 — 30 Aug 2026 | 9 of 96 | 3 | 21–18 n=39 | 53.8% | |
| 31 Aug 2026 — 06 Sep 2026 | 4 of 32 | 1 | 9–8 n=17 | 52.9%low sample |
Card adoption
Top cards across 13 official Dimir Midrange decklists from the latest 14 days. Hover, focus, or tap a card name to preview it.
Main deck
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 13 | 56 | |
100.0% | 13 | 52 | |
100.0% | 13 | 52 | |
100.0% | 13 | 51 | |
100.0% | 13 | 50 | |
100.0% | 13 | 50 | |
100.0% | 13 | 48 | |
100.0% | 13 | 42 | |
100.0% | 13 | 41 | |
100.0% | 13 | 29 | |
100.0% | 13 | 27 | |
100.0% | 13 | 23 |
Sideboard
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 13 | 40 | |
100.0% | 13 | 26 | |
100.0% | 13 | 25 | |
84.6% | 11 | 17 | |
53.8% | 7 | 14 | |
46.2% | 6 | 6 | |
30.8% | 4 | 8 | |
30.8% | 4 | 8 | |
30.8% | 4 | 7 | |
30.8% | 4 | 4 | |
23.1% | 3 | 5 | |
23.1% | 3 | 3 |
Matchup record
Each row measures Dimir Midrange against the listed opponent. Mirrors and byes are excluded.
| Opponent | Record | Matches | Win rate |
|---|---|---|---|
| Mono-Green Landfall | 9–9 | 18 | 50.0%low sample |
| Izzet Spellementals | 3–5 | 8 | 37.5%low sample |
| Selesnya Landfall | 3–2 | 5 | 60.0%low sample |
| Dimir Excruciator | 2–2 | 4 | 50.0%low sample |
| 4c Control | 1–1 | 2 | 50.0%low sample |
| Boros Dwarves | 2–0 | 2 | 100.0%low sample |
| Golgari Midrange | 2–0 | 2 | 100.0%low sample |
| Gruul Landfall | 1–1 | 2 | 50.0%low sample |
| Izzet Leyline Aggro | 2–0 | 2 | 100.0%low sample |
| Lifegain | 1–1 | 2 | 50.0%low sample |
| WUBR | 0–2 | 2 | 0.0%low sample |
| Azorius Control | 0–1 | 1 | 0.0%low sample |
| Azorius Momo | 1–0 | 1 | 100.0%low sample |
| Jeskai Artifacts | 0–1 | 1 | 0.0%low sample |
| Mardu Discard | 1–0 | 1 | 100.0%low sample |
| Mono-Black Aggro | 0–1 | 1 | 0.0%low sample |
| Naya Delirium | 1–0 | 1 | 100.0%low sample |
| UB | 1–0 | 1 | 100.0%low sample |
Recent Challenges
Completed events with at least one published Dimir Midrange decklist.
- Players
- 51
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 132
- Players
- 57
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 150
- Players
- 32
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 8
- Matches
- 77