- Players
- 51
- Decklists
- 32
- Archetyped
- 31
- Rounds
- 9
- Matches
- 131
UR
See UR deck share, non-mirror win rate, current card adoption, weekly history, matchup records, and recent Pioneer MTGO Challenge appearances.
- Metagame share
- 8.6%
- Decklists
- 11
- Non-mirror record
- 28–22
- Match win rate
- 56.0% n=50
- Challenge appearances
- 4
- Latest update
- 31 Aug 2026
Metagame history
Up to 12 completed Monday–Sunday weeks. Share uses every published decklist in each week; win rates exclude mirrors and byes.
| Week | Share | Decks | Challenges | Record | Match win % |
|---|---|---|---|---|---|
| 24 Aug 2026 — 30 Aug 2026 | 8 of 96 | 3 | 23–16 n=39 | 59.0% | |
| 31 Aug 2026 — 06 Sep 2026 | 3 of 32 | 1 | 5–6 n=11 | 45.5%low sample |
Card adoption
Top cards across 11 official UR decklists from the latest 14 days. Hover, focus, or tap a card name to preview it.
Main deck
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 11 | 44 | |
100.0% | 11 | 44 | |
100.0% | 11 | 41 | |
100.0% | 11 | 34 | |
90.9% | 10 | 34 | |
81.8% | 9 | 36 | |
81.8% | 9 | 36 | |
81.8% | 9 | 36 | |
81.8% | 9 | 36 | |
81.8% | 9 | 36 | |
81.8% | 9 | 32 | |
81.8% | 9 | 24 |
Sideboard
| Card | Adoption | Decks | Copies |
|---|---|---|---|
100.0% | 11 | 15 | |
90.9% | 10 | 19 | |
90.9% | 10 | 13 | |
81.8% | 9 | 19 | |
81.8% | 9 | 13 | |
81.8% | 9 | 11 | |
63.6% | 7 | 13 | |
63.6% | 7 | 8 | |
63.6% | 7 | 7 | |
54.5% | 6 | 6 | |
54.5% | 6 | 6 | |
45.5% | 5 | 5 |
Matchup record
Each row measures UR against the listed opponent. Mirrors and byes are excluded.
| Opponent | Record | Matches | Win rate |
|---|---|---|---|
| Izzet Prowess | 6–2 | 8 | 75.0%low sample |
| Golgari Midrange | 5–2 | 7 | 71.4%low sample |
| Abzan Greasefang | 4–1 | 5 | 80.0%low sample |
| Jeskai Lessons | 2–2 | 4 | 50.0%low sample |
| WR | 3–1 | 4 | 75.0%low sample |
| BG | 2–1 | 3 | 66.7%low sample |
| Izzet Midrange | 1–1 | 2 | 50.0%low sample |
| Niv to Light | 0–2 | 2 | 0.0%low sample |
| Azorius Flash | 0–1 | 1 | 0.0%low sample |
| Gruul Prowess | 0–1 | 1 | 0.0%low sample |
| Izzet Lessons | 0–1 | 1 | 0.0%low sample |
| Izzet Phoenix | 1–0 | 1 | 100.0%low sample |
| Mono-Red Prowess | 0–1 | 1 | 0.0%low sample |
| Mono-White Humans | 0–1 | 1 | 0.0%low sample |
| Nykthos Ramp | 1–0 | 1 | 100.0%low sample |
| Rakdos Midrange | 0–1 | 1 | 0.0%low sample |
| Selesnya Angels | 0–1 | 1 | 0.0%low sample |
| Selesnya Company | 1–0 | 1 | 100.0%low sample |
| Temur Indomitable Creativity | 0–1 | 1 | 0.0%low sample |
| UG | 0–1 | 1 | 0.0%low sample |
| Unknown | 1–0 | 1 | 100.0%low sample |
| WU | 1–0 | 1 | 100.0%low sample |
| WUB | 0–1 | 1 | 0.0%low sample |
Recent Challenges
Completed events with at least one published UR decklist.
- Players
- 40
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 112
- Players
- 56
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 9
- Matches
- 141
- Players
- 169
- Decklists
- 32
- Archetyped
- 32
- Rounds
- 11
- Matches
- 514